Dr. Muhammad Naeem Ashraf
Chairperson / Tenured Associate Professor
Department of Clinical Sciences — Faculty of Veterinary and Animal Sciences, CUVAS Bahawalpur

Portrait 4:5 — 640×800px
Biography
Dr. Muhammad Naeem Ashraf has twenty-two years of service in veterinary teaching, clinical practice and research. After graduating DVM from the University of Agriculture, Faisalabad in 2003, he spent four years in field practice across the Cholistan rangelands before taking up a research post with the Livestock and Dairy Development Department, Punjab.
He completed his Ph.D. in Veterinary Medicine in 2012 under an HEC indigenous fellowship, working on tick-borne haemoparasites of small ruminants. He joined CUVAS Bahawalpur as Assistant Professor in 2014, was promoted to Tenured Associate Professor in 2021, and was assigned the duties of Chairperson, Department of Clinical Sciences in January 2024.
Alongside teaching and research he has supervised sixty undergraduate projects and graduate theses, convenes the university's Animal Welfare and Ethics Committee, and led the mobile veterinary clinic programme serving thirty-one villages in the Cholistan desert. He has published 48 research papers in journals of Elsevier, Springer, MDPI and Wiley, cited more than 1,100 times.
Research interests
Educational information
| Year | Degree | Board / University |
|---|---|---|
| 2012 | Ph.D. Veterinary Medicine | University of Veterinary and Animal Sciences, Lahore |
| 2007 | M.Phil. Clinical Medicine & Surgery | University of Agriculture, Faisalabad |
| 2003 | D.V.M. | University of Agriculture, Faisalabad |
| 1998 | F.Sc. (Pre-Medical) | BISE Bahawalpur |
Academic experience
| From | To | Post held | Organisation |
|---|---|---|---|
| Jan 2024 | To date | Chairperson, Clinical Sciences | CUVAS Bahawalpur |
| Mar 2021 | To date | Tenured Associate Professor | CUVAS Bahawalpur |
| Sep 2014 | Mar 2021 | Assistant Professor | CUVAS Bahawalpur |
| Aug 2012 | Aug 2014 | Lecturer | University College of Veterinary Sciences, Bahawalpur |
| Jul 2007 | Jul 2012 | Veterinary Research Officer | L&DD Department, Government of the Punjab |
Key publications Selected from 48 peer-reviewed papers
- — Molecular detection of Theileria annulata in cattle of the Cholistan desert, Parasitology Research2025
- — Antimicrobial resistance patterns in mastitis isolates from smallholder dairy herds, Journal of Dairy Science2024
- — Seroprevalence of peste des petits ruminants in southern Punjab, Preventive Veterinary Medicine2024
- — Grazing pressure and small ruminant productivity in arid Cholistan, Small Ruminant Research2023
- — One Health surveillance of zoonotic brucellosis at the livestock–human interface, Transboundary and Emerging Diseases2022
- — Acaricide susceptibility of Hyalomma anatolicum field populations, Ticks and Tick-borne Diseases2021
- — Haematobiochemical alterations in tropical theileriosis: a clinical review, Veterinary Parasitology2019
Conferences
| Year | Level | Country | City | Conference |
|---|---|---|---|---|
| 2024 | International | Türkiye | Istanbul | 12th International Congress of Veterinary Parasitology |
| 2023 | National | Pakistan | Lahore | Pakistan Veterinary Medical Council Annual Symposium |
| 2021 | International | Pakistan | Bahawalpur | CUVAS Conference on Arid-Zone Livestock Health |
Awards
| Year | Awarding organisation | Description |
|---|---|---|
| 2023 | CUVAS Bahawalpur | Research Productivity Award |
| 2022 | CUVAS Bahawalpur | Research Productivity Award |
| 2020 | Pakistan Council for Science and Technology | Productivity Allowance for Scientists |
| 2012 | Higher Education Commission, Pakistan | Indigenous Ph.D. Fellowship |
Professional memberships
| Organisation | Membership type | Since |
|---|---|---|
| Pakistan Veterinary Medical Council | Registered Veterinary Practitioner | 2003 |
| Pakistan Veterinary Medical Association | Life Member | 2008 |
| World Association for the Advancement of Veterinary Parasitology | Member | 2016 |
Courses taught
| Code | Course title | Programme | Credit hours |
|---|---|---|---|
| CMS-401 | Veterinary Clinical Medicine I | DVM | 3(2-1) |
| CMS-412 | Veterinary Epidemiology | DVM | 3(2-1) |
| CMS-503 | Advanced Small Ruminant Medicine | M.Phil. | 3(3-0) |
| CMS-701 | Research Methods in Clinical Sciences | Ph.D. | 3(3-0) |
Supervisions
| Title | From | To | Type |
|---|---|---|---|
| Molecular characterisation of Anaplasma marginale in Cholistani cattle | Fall 2023 | To date | Ph.D. supervision |
| Efficacy of herbal acaricides against Hyalomma spp. | Spring 2022 | Fall 2023 | M.Phil. supervision |
| Risk factors for subclinical mastitis in peri-urban dairy colonies | Fall 2021 | Spring 2023 | M.Phil. supervision |
| Seroprevalence of brucellosis in small ruminants of Bahawalpur division | Spring 2020 | Spring 2021 | Research supervision |
University services
| From | To | Role | Body |
|---|---|---|---|
| 2024 | To date | Convener | Animal Welfare and Ethics Committee |
| 2022 | To date | Member | Board of Studies, Faculty of Veterinary and Animal Sciences |
| 2019 | 2023 | Focal person | Mobile Veterinary Clinic Programme, Cholistan |
Books and chapters
| Year | Title | Publisher | Role |
|---|---|---|---|
| 2022 | Clinical Management of Haemoparasitic Diseases in Arid Zones | Springer Nature | Chapter author |
| 2019 | Field Manual of Small Ruminant Health | CUVAS Press | Editor |
Research funding
| Year | Funding agency | Project | Amount (PKR) |
|---|---|---|---|
| 2023 | Higher Education Commission (NRPU) | Surveillance of tick-borne pathogens in Cholistan livestock | 6,400,000 |
| 2021 | Punjab Agricultural Research Board | Reducing antimicrobial use in smallholder dairy systems | 3,850,000 |
| 2018 | CUVAS Internal Research Grant | Baseline survey of PPR in Bahawalpur division | 750,000 |
Active collaborations
| From | To | Type | Country | Organisation |
|---|---|---|---|---|
| 2022 | To date | Research | Pakistan | University of Veterinary and Animal Sciences, Lahore |
| 2021 | To date | Research | Türkiye | Ankara University, Faculty of Veterinary Medicine |
Industrial / consulting experience
| From | To | Post held | Organisation |
|---|---|---|---|
| 2016 | 2019 | Technical consultant | Punjab Livestock Extension Programme |
| 2003 | 2007 | Field veterinary practitioner | Private practice, Bahawalpur |
Languages and skills
| Category | Details |
|---|---|
| Languages | Urdu (native), Punjabi / Saraiki (native), English (fluent) |
| Technical skills | PCR and molecular diagnostics, ultrasonography, herd health auditing, R and SPSS |
Extracurricular activities
| Hobbies | Interests |
|---|---|
| Desert trekking, gardening | Community animal-health outreach |
Disclaimer: the information displayed on this page is supplied and maintained by the faculty member. CUVAS accepts no liability for inaccurate information published here; employees are fully responsible for the content of their own profiles.