Muhammad Omer Farooq
Lecturer
Department of Computer Science & IT — Faculty of Bio-Sciences
Biography
Mr. Farooq is a Lecturer in the Department of Computer Science & IT, Faculty of Bio-Sciences, at Cholistan University of Veterinary and Animal Sciences, Bahawalpur, where he has also served as Deputy Controller of Examinations since 2024. He holds an MS in Computer Science (2018) from the National University of Computer and Emerging Sciences (NUCES-FAST), Islamabad, where his thesis was in green computing, and a BS in Computer Science (2015) from The Islamia University of Bahawalpur.
His research focuses on energy-efficient software, particularly estimating the energy consumption of Android applications at method level. As a Research Assistant at NUCES-FAST (2018–2019), he worked on energy estimation for Android and on energy-based gap sequences for Shell Sort. His work includes two papers published at the 2019 International Conference on Innovative Computing (ICIC).
He has taught programming, databases, artificial intelligence and mobile application development at undergraduate and postgraduate level. His professional experience also includes Android development and serving as Director IT at Bahawalpur Medical College. He also developed the university's Campus Management System and examination system.
Research interests
Educational information
| Year | Degree | Board / University |
|---|---|---|
| 2018 | MS Computer Science (CGPA 3.24/4.00) | National University of Computer and Emerging Sciences (NUCES-FAST), Islamabad |
| 2015 | BS Computer Science (CGPA 3.26/4.00) | The Islamia University of Bahawalpur |
| 2010 | F.Sc. | BISE Bahawalpur |
| 2007 | Hifz-e-Quran (80/100) | Wifaq, Multan |
| 2004 | Matriculation (Science) | BISE Bahawalpur |
Academic experience
| From | To | Post held | Organisation |
|---|---|---|---|
| Mar 2024 | To date | Lecturer | Cholistan University of Veterinary and Animal Sciences, Bahawalpur |
| Sep 2020 | Mar 2024 | Visiting Faculty, Department of Computer Science | The Islamia University of Bahawalpur |
| Oct 2020 | Feb 2021 | Visiting Lecturer | Cholistan University of Veterinary and Animal Sciences, Bahawalpur |
| Feb 2020 | At least Feb 2021 | Visiting Lecturer | NCBAE |
| Oct 2019 | Oct 2020 | Lecturer | Shahida Islam Medical Complex |
| Apr 2019 | At least Feb 2021 | Lecturer | GLIMS Institute of Modern Studies |
| Jan 2018 | Jan 2019 | Research Assistant | NUCES-FAST, Islamabad |
| Jul 2015 | Aug 2016 | Lecturer | The City College, Bahawalpur |
Publications
- — MELTA: A Method Level Energy Estimation Technique for Android Development, 2019 International Conference on Innovative Computing (ICIC), Lahore, Pakistan, pp. 1-102019
- — Big Data Analysis of Stack Overflow for Energy Consumption of Android Framework, 2019 International Conference on Innovative Computing (ICIC), Lahore, Pakistan, pp. 1-92019
Conferences
| Year | Level | Country | City | Conference |
|---|---|---|---|---|
| 2019 | International | Pakistan | Lahore | International Conference on Innovative Computing (ICIC) |
| 2019 | International | Greece | Heraklion, Crete | 8th International Conference on Smart Cities and Green ICT Systems (SMARTGREENS): paper accepted, "MELMA: A Method Level Energy Estimation Methodology for Android" |
Awards
| Year | Awarding organisation | Description |
|---|---|---|
| 2013 | UCET | Shield for 3rd position, Coding Crusader Java/C++ coding competition |
| 2013 | Expo Center Lahore | Participant, Java/C++ coding competition |
Courses taught
| Code | Course title | Programme | Credit hours |
|---|---|---|---|
| — | Programming Fundamentals | BS(CS) | — |
| — | Object Oriented Programming | BS(CS) | — |
| — | Database Management Systems | BS(CS) | — |
| — | Artificial Intelligence | BS(CS), MCS | — |
| — | Mobile Application Development | BS(CS), MCS | — |
| — | Database | MCS | — |
| — | C++ | MCS | — |
| — | Java | MCS | — |
| — | Introduction to Computer | DPT, Post-RN, MCS | — |
| — | Computer Skills | CNA | — |
University services
| From | To | Role | Committee / body |
|---|---|---|---|
| 2024 | To date | Deputy Controller of Examinations | Cholistan University of Veterinary and Animal Sciences, Bahawalpur |
Industrial / consulting experience
| From | To | Post held | Organisation |
|---|---|---|---|
| Feb 2023 | Mar 2024 | Director IT | Bahawalpur Medical College, Bahawalpur |
| Feb 2021 | At least Feb 2021 | Freelance Venue Staff, IELTS Examination Department | British Council |
| — | — | Senior Software Developer | Cholistan University of Veterinary and Animal Sciences, Bahawalpur |
| Jun 2014 | Oct 2014 | Android Developer | CAS Software House, Bahawalpur |
Languages and skills
| Category | Details |
|---|---|
| Languages | Urdu (Excellent), English (Fluent) |
| Programming | C++, Java, Python, PHP, HTML, LaTeX |
| Tools & technologies | Visual Studio, Android Studio, Eclipse, Dev-C++, Turbo C |
| Android applications on Play Store | SMS Cleaner, Flashlight, Hizbul Azam, Calculator, Game Bubble, Anmool Moti |
| Hobbies | Book reading |
| University systems developed | Campus Management System and Examination System for Cholistan University of Veterinary and Animal Sciences |
Disclaimer: the information on this page is supplied and maintained by the faculty member. CUVAS accepts no liability for inaccurate information published here; employees are fully responsible for the content of their own profiles.