Dr. Zeeshan Muhammad Iqbal
Assistant Professor
Livestock Management — Animal Production and Technology
Biography
Dr. Zeeshan Muhammad Iqbal is currently working as Assistant Professor in the Department of Livestock Management under the Faculty of Animal Production and Technology at the Cholistan University of Veterinary and Animal Sciences, Bahawalpur and holds D.V.M. (UVAS), MPhil (UVAS) and Ph.D. (UVAS & USA) degrees. His M. Phil and PhD is in Livestock Management. During M. Phil he has worked as Research Fellow in a project (3 years) titled “Phenotypic and Genetic characterization of Indigenous breeds of ovine (4 breeds) and caprine (5 breeds) species in Punjab”. From that project he has conducted M. Phil research work. During PhD he got a privilege to work as Research Associate in a five year project titled “Enhancing performance of buffalo through improved feeding management at different physiological stages up to first lactation”. From that project he has taken out his PhD research work. He is credited for reduction of age at puberty (19 months) in Nili-Ravi buffalo calves heifers through improved feeding management. He has also visited University of Illinois, Urbana, Champaign (USA) and got an opportunity to work on Digital cushion fatty acid composition and lipid metabolism gene network expression in Holstein dairy cows fed a high-energy diet. He has the honor of participating in national/international conferences/seminars.
Research interests
Educational information
| Year | Degree | Board / University |
|---|---|---|
| 2017 | Ph.D. Livestock Management | Univesity of Veterinary and Animal Sciences, Lahore |
| 2010 | M. Phil. Livesotock Management | Univesity of Veterinary and Animal Sciences, Lahore |
| 2007 | Doctor of Veterinary Medicine | Univesity of Veterinary and Animal Sciences, Lahore |
Academic experience
| From | To | Post held | Organisation |
|---|---|---|---|
| December 2018 | To date | Assistant Professor | Cholistan Univesity of Veterinary and Animal Sciences, Bahawalpur |
| February 2017 | November 2018 | Senior Veterinary Officer | Livestock and Dairy Development Department, Punjab |
| July 2016 | January 2017 | Training Coordinator | Univesity of Veterinary and Animal Sciences, Ravi Campus Pattoki |
| October 2015 | June 2016 | Research Associate | Univesity of Veterinary and Animal Sciences, Ravi Campus Pattoki |
| July 2011 | January 2015 | Research Associate | Univesity of Veterinary and Animal Sciences, Lahore |
| October 2008 | June 2011 | Research Fellow | Univesity of Veterinary and Animal Sciences, Lahore |
Publications
- — Nutritional Profile and in situ Ruminal Digestion Kinetics of King Grass and Mott Grass. Pak. ., J. Zool. 1-82025
- — Evaluating the impact of honey inclusion in drinking water on the semen quality, immunological response, and haematology of naked neck cocks., Polish Journal of Veterinary Sciences2025
- — A preliminary assessment of the impact of honey on the reproductive performance of naked neck hens, Slovenian Veterinary Research2024
- — Developing an innovative traceability solution to trace beef origin through different phases of beef value chain using smart technologies., Pakistan Journal of Science2024
- — Factor analysis of biometric traits of Marecha camel in Pakistan., Uni. Sindh. J. Anim. Sci.,2023
- — Portrayal of Productive Parameters of Marecha Camel Calves in Desert Ecosystem., Journal of Agriculture and Food2023
- — Effect of different fat levels on physicochemical, sensory and microbiological attributes of fermented laban milk., J. Appl. Anim. Res.,2021
- — Effect of increasing pre-pubertal concentrate levels on reproductive and lactation performance of Nili Ravi buffalo heifers., Trop. Anim. Heath Prod.2020
- — Digital cushion fatty acid composition and lipid metabolism gene network expression in Holstein dairy cows fed a high-energy diet., PLOS ONE2020
- — Evaluating varying levels of concentrate on productive and metabolic performance of Nili-Ravi buffalo heifer calves., The J. Anim. & Plant Sci.,2018
- — Effect of varying levels of concentrate on growth performance and feed economics in Nili-Ravi buffalo heifer calves., Turkish J. Vet. Anim. Sci.,2017
Conferences
| Year | Level | Country | City | Conference |
|---|---|---|---|---|
| 2023 | International | Pakistan | Bahawalpur | Innovations in Biochemistry, Veterinary Medicine and Pharmacology |
| 2022 | International | Pakistan | Multan | Remote Sensing and GIS Integration in Veterinary, Agriculture and Health Science |
| 2015 | National | Pakistan | Lahore | Food and Nutrition Week |
| 2015 | International | USA | Florida | Joint Annual Meeting, Animal Dairy Science Association - American Society of Animal Sciences (JAM-ADSA-ASAS) |
| 2013 | International | Pakistan | Lahore | International Livestock Nutrition Conference |
| 2009 | International | Pakistan | Lahore | 6th Asian Buffalo Congress |
Awards
| Year | Awarding organisation | Description |
|---|---|---|
| 2024 | Cholistan Univesity of Veterinary and Animal Sciences, Bahawalpur | Certificate of appreciation for Outstanding Highest Impact Factor Award for research and publication |
Professional memberships
| Organisation | Membership type | Since |
|---|---|---|
| Pakistan Veterinary Medical Council (Registered Veterinary Medical Practitioner) | 3809 | 2017 |
| akistan Veterinary Medical Council (Faculty Registration) | 3809 | 2025 |
Courses taught
| Code | Course title | Programme | Credit hours |
|---|---|---|---|
| LSMG-603 | Beef and Mutton Production | DVM | 2(1-1) |
| LSMG-401 | Management of Dairy Animals | Animal Sciences | 3(2-1) |
| LSMG-304 | Fundamentals of Livestock Production | DVM | 2(1-1) |
| LSMG-406 | Principle of Small Ruminant Production | Animal Sciences | 3(2-1) |
| LSMG-709 | Camel Production & Management | M. Phil | 3(2-1) |
| LSMG-707 | Sheep and Goat Production | M. Phil | 3(2-1) |
| LSMG-701 | Commercial Dairy Produciton | M. Phil | 3(2-1) |
| LSMG-201 | Sheep and Goat Production | LAD | 2(1-1) |
Supervisions
| Title | From | To | Type |
|---|---|---|---|
| EFFECT OF HOUSING SYSTEM AND BYPASS NUTRIENT SUPPLEMENTATION ON BODY CONDITION SCORE ,FEED INTAKE,MILK YIELD OF LACTATING MAKKHI CHEENI GOATS AND GROWTH PERFORMACE OF THEIR KIDS | Fall 2024 | To date | M.Phil. supervision |
| EVALUATION OF ANTI-STRESS POTENTIAL OF ASCORBIC ACID IN ROAD TRANSPORTATION ON PHYSIOLOGICAL AND BEHAVIORAL RESPONSES OF SHEEP | Fall 2022 | 2024 | M.Phil. supervision |
| FATTENING POTENTIAL OF LOCAL CROSSBRED MALE KIDS THROUGH STALL FEEDING MANAGEMENT UNDER TRADITIONAL HOUSING SYSTEM | Fall 2021 | 2023 | M.Phil. supervision |
| NUTRITIONAL PROFILE AND IN SITU RUMINAL DIGESTION KINETICS OF CHOLISTANI GRASSES IN NILI RAVI BUFFALOES | Fall 2021 | 2023 | M.Phil. supervision |
| GROWTH AND PHYSIOLOGICAL PERFORMANCE OF GOATS ON DIFFERENT FLOORING MATERIALS UNDER HOT AND HUMID CONDITION | Fall 2021 | 2023 | M.Phil. supervision |
University services
| From | To | Role | Committee / body |
|---|---|---|---|
| 24-03-2025 | 01-06-2026 | Strategic Procurement and Managing Central Store | Director (Purchase & Store) |
| 15-07-2024 | 14-09-2025 | Livestock Farm Supervision | Deputy Director at Livestock Farms, CUVAS, Bahawalpur |
| 08-01-2025 | 01-06-2026 | Managing meetings and documenting minutes | Secretary Purchase Committee |
| 18-04-2024 | 14-07-2024 | Management of Farm operation | Farm Manager at Livestock Farms |
| 30-01-2024 | — | Manageing cleaniness and maintenance | Building incharge |
| 26-10-2023 | 24-03-2024 | Degree programs supervision and management | Officer incharge, Cholistan Institute of Business Administration (CIBA) |
| 26-10-2023 | 03-01-2024 | Manages books and library operations | Librarian |
| 14-07-2023 | to date | Curriculum Development | Member Board of Studies |
| 20-01-2023 | 07-01-2025 | Managing meetings and documenting minutes | Secretary purchase committee |
| 22-06-2022 | — | Managing meetings and documenting minutes | Member/Secretary purchase committee (PVMC Missing Facility Project) |
| 09-12-2022 | — | Timetable Management and Syllabus Monitoring | Class coordinator M. Phil Livestock Management |
| 06-07-2021 | — | Desiging rules and policies for Post graduation | Member M. Phil and PhD rules and regulations committee |
| 10-07-2020 | 02-01-2023 | Managing day to day operations of the Department | Officer incharge, Department of Livestock Management |
| 11-03-2020 | 13-10-2022 | Impartially investigating student misconduct, evaluating evidence, and recommending fair corrective or punitive actions | Member of Disciplinary Committee |
| 14-10-2019 | 13-10-2022 | Helps the top executive body to manage finances and administrative policies | Member of syndicate |
| 02-10-2019 | — | Planning, drafting and organizing academic schedules to ensure classes and labs | Member Time table committee |
| 12-09-2019 | 29-03-2021 | Postgraduate administration | Assistant Director Advanced Studies |
Books and chapters
| Year | Title | Publisher | Your role |
|---|---|---|---|
| 2025 | Meat Composition and Nutrition: Chapter 16: Cultured Meat | Apple Academic Press, CRC Press Taylor and Francis Group | Chapter Auther |
| 2024 | Organic-Based Nanomaterials in Food Packaging: Chapter 11: Safety and Regulatory Issues of Organic Nanomaterial | Springer Nature Switzerland | Chapter Auther |
| 2024 | From SARS-CoV to MARS-CoV Genetic Diversity of Coronaviruses, Vol, 1, Chapter 1: History of SARS-COV | Bentham Science Publishers Pte. Ltd. Singapore | Chapter Auther |
| 2024 | From SARS-CoV to MARS-CoV Genetic Diversity of Coronaviruses, Vol, 1, Chapter 8: History of MERS-COV | Bentham Science Publishers Pte. Ltd. Singapore. | Chapter Auther |
| 2023 | Basics of Animal Production Sciences: Chapter 1: Introduction to Livestock Management | Books and Readers | Chapter Auther |
| 2023 | Basics of Animal Production Sciences: Chapter 4: Basic Husbandry Operations | Books and Readers | Chapter Auther |
Industrial / consulting experience
| From | To | Post held | Organisation |
|---|---|---|---|
| 2024 | To date | Farm Management Consultancy | Mohid Dairy Farm, Bahawlapur |
Languages and skills
| Category | Details |
|---|---|
| English | Good |
| Urdu | Excellent |
| Punjabi | Good |
| Saraiki | Fair |
| SPSS Software | Good |
| SAS Software | Good |
Disclaimer: the information on this page is supplied and maintained by the faculty member. CUVAS accepts no liability for inaccurate information published here; employees are fully responsible for the content of their own profiles.