Dr. Muhammad Uzair Akhtar
Assistant Professor
Department of Animal Nutrition — Faculty of Animal Production and Technology
Biography
Dr. Muhammad Uzair Akhtar is working as an Assistant Professor in the Department of Animal Nutrition, CUVAS, Bahawalpur, Pakistan. His research works focus on dairy cow nutrition, with particular emphasis on transition cow nutrition, precision feed formulation, aflatoxins in feed & milk, feeding behavior, and nutrient requirements of dairy cows. His industry-oriented research primarily aims to develop practical and economical nutritional strategies to improve milk production, feed efficiency, and profitability of dairy farming business.
He has published research works in well-reputed international journals, including the widely acknowledged Journal of Dairy Science, Mycotoxin Research, Nutrients, Agriculture, Aquaculture Nutrition, and Animal Bioscience. He serves on editorial boards of six international journals and as a reviewer for more than 14 well-reputed international journals, including the Scientific Reports, Plos One, Italian Journal of Animal Science, Journal of Animal Physiology and Animal Nutrition, and Tropical Animal Health and Production.
He is supervising several MPhil students, organized numerous events, member of various international forums, and has received different professional trainings. Previously, he has worked as a visiting lecturer at the Faculty of Agricultural Sciences, University of the Punjab, Lahore, and as a research officer at CUVAS, Bahawalpur. He has also been a part of Nestlé Pakistan funded project to estimate aflatoxins in feed and milk with their effects on the performance of dairy cows at commercial Holstein farms in Punjab. With DVM as a basic qualification and PhD in Animal Nutrition, he has overall more than five years of teaching and research experience in dairy cow nutrition.
Research interests
Educational information
| Year | Degree | Board / University |
|---|---|---|
| 2022 | PhD Animal Nutrition | University of Veterinary and Animal Sciences, Lahore |
| 2013 | DVM | University of Veterinary and Animal Sciences, Lahore |
Academic experience
| From | To | Post held | Organisation |
|---|---|---|---|
| Mar 2024 | To date | Assistant Professor, Animal Nutrition | CUVAS, Bahawalpur |
| Oct 2022 | Jun 2023 | Research Officer | CUVAS, BWP |
| Aug 2021 | Sep 2022 | Visiting Lecturer | Punjab University, Lahore |
| July 2019 | Oct 2021 | Research Associate: Transition cow nutrition. HEC | UVAS, Lahore |
| Oct 2026 | June 2017 | Research Associate: Aflatoxins in feed and milk. Nestle Pakistan | UVAS, Lahore |
Publications
- — Breed-specific variations in blood metabolites and cortisol reduction in response to organic mineral supplementation in Simmental and Holstein calves, Tropical Animal Science Journal2026
- — Optimization of L‐Arginine to meet the dietary requirement of juvenile Coho Salmon (Oncorhynchus kisutch), Aquaculture Nutrition2026
- — Prepartum dietary supplementation of potassium humate improves postpartum lactation performance, metabolic profile of multiparous cows, and immune response of their calves, Animals2026
- — Relation of aflatoxin M1 contamination with milk production, health, and reproductive performance of commercial dairy herds in Punjab, Pakistan, Mycotoxin Research2026
- — Impact of lutein supplementation on liver health, oxidative metabolism, gut microbiota, and growth performance in high-fat diet fed mice, Nutrients2026
- — Impact of emulsifier supplementation with varying levels of metabolizable energy on production performance, egg quality and blood parameters of commercial layers, Pakistan Journal of Zoology2025
- — Effects of replacing maize stovers with potato culls on in situ digestion kinetics of cannulated buffalo bull, Journal of Agriculture & Veterinary Science2025
- — Nutritional application of olive pomace in dairy animals: chemical composition, implications for milk quality and yield, nutrient digestibility, economics, and limitations, Archives Animal Breeding2025
- — Nutritional application of olive pomace in dairy animals: chemical composition, implications for milk quality and yield, nutrient digestibility, economics, and limitations, Archives Animal Breeding2025
- — Postbiotics and parabiotics: A viable health promoting alternative for poultry Industry-A comprehensive review, Probiotics and Antimicrobial Proteins2025
- — Effects of dietary starch and protein contents on lactation performance, blood metabolites, and methane production of Nili Ravi buffaloes, Animal Bioscience2025
- — In vitro evaluation of ruminal digestibility, fermentation characteristics, and bacterial diversity of Kenaf crop at various cutting heights, Veterinary Sciences2025
- — Fibrolytic enzymes and lactic acid bacteria improve the ensiling characteristics of ramie and elephant grass mixed silage, Agriculture2024
- — Effects of peripartal glucose precursor supplementation on lactation performance and metabolic health of primiparous and multiparous dairy cows, Animal Bioscience2023
- — Colostrum production, calf birth weight, and postpartum ovarian follicular activity of dairy cows fed restricted diet with different protein levels during the prepartum period, Journal of Animal & Plant Sciences2022
- — Effects of prepartum dietary protein level and feed intake on postpartum lactation performance and feeding behavior of multiparous Holstein dairy cows, Journal of Dairy Science2021
- — Effects of feeding calcium salts of palm fatty acids on lactation and reproduction performance in Nili Ravi buffaloes, Pakistan Journal of Zoology2020
- — Effect of graded supplementation of calcium salts of palm fatty acids on lactation performance of Nili Ravi buffaloes, Journal of Animal & Plant Sciences2020
- — Comparison of oil and fat supplementation on lactation performance of Nili Ravi buffaloe, Journal of Dairy Science2019
- — Effects of increasing dietary protein supplies on milk yield, milk composition, and nitrogen use efficiency in lactating buffalo, Tropical Animal Health and Production2018
Conferences
| Year | Level | Country | City | Conference |
|---|---|---|---|---|
| 2026 | International | Pakistan | Online | Mycotoxin Threat: Effects of Contaminated Feed on Dairy Cow Health & Food Safety and Practical Mitigation Strategies |
| 2026 | International | Belgium | Online | Optimizing the Transition Period with Advanced Nutrition: Scientific Insights and Practical Solutions |
| 2026 | International | Netherlands | Online | Global Mycotoxin Review |
| 2026 | International | Germany | Online | Turn Up the Yield: Supporting the Nutrition Demands of Dairy Cow |
| 2026 | National | Pakistan | Kamra | Capacity Building Workshop: Horizon Europe and Other Funding Opportunities |
| 2026 | National | USA | Online | Rumen Protozoa: Friends, Foes, or Both? Implications for Dairy Nutrition |
| 2026 | International | USA | Online | Dry Off Conditions in Dairy Cows and Consequences on the Transition Period |
| 2026 | International | USA | Online | Building the Data-Driven Dairy: The Next Wave of AI, Interoperability, and Decision Support |
| 2026 | International | UK | Online | The Art of Teaching with Cases |
| 2026 | International | USA | Online | Manure Evaluation: Figuring Out What’s Going on Between Cows & Their Rations |
| 2026 | International | UK | Online | Mastering the Art of Writing for Peer-Reviewed Publications |
| 2026 | International | Belgium | Online | From Efficiency to Savings: The Productive Use of Hammer Mills |
| 2026 | International | USA | Online | Maximizing IEEE Xplore Resources for Your Study and Research |
| 2026 | International | Switzerland | Online | The 4th International Online Conference on Animals |
| 2026 | International | NASA, USA | Online | Visualizing Land Cover and Land Use Change with NASA Satellite Imagery |
| 2026 | International | USA | Online | Understanding How Nutrition Modulates Immune Responses and Disease in Dairy Cattle |
| 2026 | International | USA | Online | Impact of Muscle Depletion & Accretion across Lactation |
| 2026 | International | Germany | Online | Using Artificial Intelligence in Academic Research |
| 2026 | International | USA | Online | Mycotoxin Detection and Analysis: Strategies to Support Your Testing Program |
| 2025 | International | Pakistan | Online | Striking a Balance: Considerations for Carbohydrates and Proteins in Dairy Cattle Diets |
| 2025 | International | USA | Online | Rethinking Immunity in Transition Cows: Are They Truly Suppressed? |
| 2025 | International | NASA, USA | Online | Introduction to the Integration of Animal Tracking and Remote Sensing |
| 2025 | International | Pakistan | Bahawalpur | International Multidisciplinary Conference on SDGs: Research, Policy & Action |
| 2025 | International | Switzerland | Online | The 3rd International Online Conference on Agriculture |
| 2025 | International | USA | Online | Exploring Flexibilities in Protein Nutrition for a Sustainable Dairy Industry |
| 2025 | International | Switzerland | Online | The 1st International Online Conference on Fermentation |
| 2025 | International | UK | Online | Innovation in Novel Feeds |
| 2024 | International | Belgium | Online | Transition Phase Management |
| 2024 | National | Pakistan | Bahawalpur | Application of R Software in Data Analysis |
| 2024 | International | UK/Pakistan | Online | Author Workshop – Essentials of Writing a Research Article for High Impact Journals |
| 2019 | International | Pakistan | Lahore | International Buffalo Congress |
| 2017 | International | Pakistan | Lahore | International Livestock Nutrition Summit |
| 2015 | International | Pakistan | Lahore | International Nutrition Conference and Expo |
Professional memberships
| Organisation | Membership type | Since |
|---|---|---|
| American Registry of Professional Animal Scientists | Life member | — |
| FAO e-Agriculture | Life member | — |
| Young European Biologists | Life member | — |
| American Dairy Science Association | 2021 | — |
| Nutritionists Association of Pakistan | Life member | — |
| Pakistan Veterinary Medical Council | 2029 | — |
| North American Veterinary Community | Life member | — |
| The ANH Academy Science-Policy Platform | Life member | — |
| Global Union of Zoological Institutions | Life member | — |
| Alumni UVAS, Lahore | Life member | — |
Courses taught
| Code | Course title | Programme | Credit hours |
|---|---|---|---|
| — | Feed, Evaluation, Formulation and Processing Technology | — | 3 (2-1) |
| — | Research Methods in Animal Nutrition | — | 3 (2-1) |
| — | Nutrition of Dairy Animals | — | 3 (2-1) |
| — | Metabolism of Primary Nutrients | — | 3 (3-0) |
| — | Minerals and Vitamins in Nutrition | — | 3 (2-1) |
| — | Nutrient Requirements of Farm Animals | — | 3 (2-1) |
| — | Animal Nutrition | — | 2 (1-1) |
| — | Feeding of Farm Animals | — | 3 (2-1) |
| — | Fundamentals of Animal Nutrition | — | 2 (1-1) |
| — | Feed Formulation and Processing Technology | — | 3 (2-1) |
Supervisions
| Title | From | To | Type |
|---|---|---|---|
| Evaluation of enzyme based indigenous toxin binder on aflatoxin M1 contamination in milk and performance of dairy cows | — | — | M.Phil. supervision |
| Assessment of synergistic effects of multi-mycotoxin contamination in dairy feed on AFM1 excretion in milk | — | — | M.Phil. supervision |
University services
| From | To | Role | Committee / body |
|---|---|---|---|
| — | — | Deputy Director | Institute for livestock nutrition and forage research |
| — | — | Member, Faculty Synopsis Scrutiny Committee | Faculty of Animal Production & Technology |
| — | — | Lab In-charge | Department of Animal Nutrition |
| — | — | Member | Ethical Review Committee, CUVAS |
| — | — | External Examiner, PhD and MPhil | UVAS, Lahore |
| — | — | Associate Editor | Cholistan Journal of Veterinary and Animal Sciences |
| — | — | Member, Board of Studies | Department of Animal Nutrition |
| — | — | Class Coordinator | BS-Animal Sciences (session 2024-28) |
| — | — | Member, Synopsis committee | Department of Animal Nutrition |
| — | — | Invigilation Committee Member | Faculty of Animal Production & Technology |
| — | — | Timetable in-charge | Department of Animal Nutrition |
| — | — | Member | Animal auction committee |
| — | — | Convener | Internship Committee for BS students of FAPT |
Disclaimer: the information on this page is supplied and maintained by the faculty member. CUVAS accepts no liability for inaccurate information published here; employees are fully responsible for the content of their own profiles.